Reservations:
0871 942 9094
Hotel direct:
0871 942 9048
Costs 10p per minute + network extras
Meeting and Conference Rooms
Enter your details to receive exclusive deals and updates
The Holiday Inn Leicester City boasts 12 conference rooms, with many options for layouts, equipment and presentation. Coupled with our central location, a familiar name, excellent transport links, on-site NCP car park and 188 bedrooms, whether it's a meeting for 2 or a conference for 250 our hotel is the perfect venue choice for your next successful event. As part of our Meetings Guarantee we offer great meetings food menus and we aim to fulfil all your requirements.
Recently refurbished our Leicestershire suite can hold up to 250 delegates Theatre Style and up to 180 for a Dinner Dance.
Download our meeting room floor plans here or Download our latest Meetings and Events Brochure today Meetings Brochure
| Area | 19.80m2 |
|---|---|
| Length | 4.45 meters |
| Width | 4.45 meters |
| Height | 2.37 meters |
| Configuration | Capacity |
|---|---|
| Boardroom | 12 |
| U Shape | 0 |
| Theatre | 0 |
| Reception | 0 |
| Hollow square | 0 |
| Classroom | 0 |
| Banquet | 0 |
| Area | 19.89m2 |
|---|---|
| Length | 3.65 meters |
| Width | 5.45 meters |
| Height | 2.37 meters |
| Configuration | Capacity |
|---|---|
| Boardroom | 10 |
| U Shape | 0 |
| Theatre | 0 |
| Reception | 0 |
| Hollow square | 0 |
| Classroom | 0 |
| Banquet | 0 |
| Area | 56.68m2 |
|---|---|
| Length | 10.9 meters |
| Width | 5.2 meters |
| Height | 2.37 meters |
| Configuration | Capacity |
|---|---|
| Theatre | 60 |
| Reception | 50 |
| Banquet | 45 |
| Hollow square | 35 |
| U Shape | 30 |
| Classroom | 30 |
| Boardroom | 30 |
| Area | 38.48m2 |
|---|---|
| Length | 7.4 meters |
| Width | 5.2 meters |
| Height | 2.37 meters |
| Configuration | Capacity |
|---|---|
| Reception | 40 |
| Theatre | 30 |
| Hollow square | 25 |
| U Shape | 20 |
| Classroom | 20 |
| Boardroom | 20 |
| Banquet | 0 |
| Area | 82.08m2 |
|---|---|
| Length | 14.4 meters |
| Width | 5.7 meters |
| Height | 3.34 meters |
| Configuration | Capacity |
|---|---|
| U Shape | 32 |
| Theatre | 70 |
| Reception | 100 |
| Hollow square | 0 |
| Classroom | 45 |
| Boardroom | 30 |
| Banquet | 60 |
| Area | 82.08m2 |
|---|---|
| Length | 14.4 meters |
| Width | 5.7 meters |
| Height | 3.34 meters |
| Configuration | Capacity |
|---|---|
| U Shape | 32 |
| Theatre | 70 |
| Reception | 100 |
| Hollow square | 0 |
| Classroom | 45 |
| Boardroom | 30 |
| Banquet | 60 |
| Area | 253.44m2 |
|---|---|
| Length | 14.4 meters |
| Width | 17.6 meters |
| Height | 3.34 meters |
| Configuration | Capacity |
|---|---|
| U Shape | 32 |
| Theatre | 70 |
| Reception | 60 |
| Hollow square | 0 |
| Classroom | 45 |
| Boardroom | 30 |
| Banquet | 60 |
| Area | 253.44m2 |
|---|---|
| Length | 17.6 meters |
| Width | 14.4 meters |
| Height | 3.34 meters |
| Configuration | Capacity |
|---|---|
| Reception | 300 |
| Theatre | 275 |
| Banquet | 260 |
| Classroom | 140 |
| Hollow square | 95 |
| Boardroom | 90 |
| U Shape | 80 |
| Area | 28.47m2 |
|---|---|
| Length | 3.65 meters |
| Width | 7.8 meters |
| Height | 2.37 meters |
| Configuration | Capacity |
|---|---|
| Theatre | 20 |
| Hollow square | 14 |
| Boardroom | 14 |
| U Shape | 12 |
| Reception | 0 |
| Classroom | 0 |
| Banquet | 0 |
| Area | 16.97m2 |
|---|---|
| Length | 3.65 meters |
| Width | 4.65 meters |
| Height | 2.37 meters |
| Configuration | Capacity |
|---|---|
| Boardroom | 8 |
| U Shape | 0 |
| Theatre | 0 |
| Reception | 0 |
| Hollow square | 0 |
| Classroom | 0 |
| Banquet | 0 |
| Area | 15.75m2 |
|---|---|
| Length | 3.5 meters |
| Width | 4.5 meters |
| Height | 2.37 meters |
| Configuration | Capacity |
|---|---|
| Boardroom | 6 |
| U Shape | 0 |
| Theatre | 0 |
| Reception | 0 |
| Hollow square | 0 |
| Classroom | 0 |
| Banquet | 0 |
| Area | 16.97m2 |
|---|---|
| Length | 3.65 meters |
| Width | 4.65 meters |
| Height | 2.37 meters |
| Configuration | Capacity |
|---|---|
| Boardroom | 8 |
| U Shape | 0 |
| Theatre | 0 |
| Reception | 0 |
| Hollow square | 0 |
| Classroom | 0 |
| Banquet | 0 |
| Area | 38.48m2 |
|---|---|
| Length | 7.4 meters |
| Width | 5.2 meters |
| Height | 2.37 meters |
| Configuration | Capacity |
|---|---|
| Reception | 40 |
| Theatre | 30 |
| Hollow square | 25 |
| U Shape | 20 |
| Classroom | 20 |
| Boardroom | 20 |
| Banquet | 0 |
Make a booking today with our Best Available Room Rates
Indulge yourself with our beauty treatments.
129 St. Nicholas Circle,
Leicester, LE1 5LX, United Kingdom.View map
This hotel is managed and operated by IHG.
Reservations:
0871 942 9094
Hotel direct:
0871 942 9048
Costs 10p per minute + network extras
Our website is set to allow cookies so we can give you a great service. If you would like to continue receiving this great service experience you don't need to make any changes. If you would like to learn more about what cookies are and how we use them, visit our information page or choose one of the options below.



